GENERAL DESCRIPTION | DRAWING NUMBER |
---|---|
STANDARD NOTES SHEET-RESIDENTIAL | TOC-100R |
STANDARD NOTES SHEET - NON-RESIDENTIAL | TOC-100NR |
STANDARD DETAIL SHEET - DRAINAGE | TOC-200 |
STANDARD DETAIL SHEET -WATER & SEWER | TOC-300/400 |
STANDARD DETAIL SHEET - STREETS | TOC-500 |
STANDARD DETAIL SHEET - EROSION CONTROL | TOC-600 |
SUBDIVISION MONUMENT | TOC-101 |
STANDARD TITLE BLOCK | TOC-102 |
SEATING WALL | TOC-103 |
COLUMN AND CAP (PARK ENTRANCE) | TOC-104 |
ASPHALT GREENWAY TRAIL | TOC-105 |
NUMBER 10 INLET | TOC-201 |
NUMBER 11 INLET | TOC-202 |
3070 INLET | TOC-203 |
6-72 INLET | TOC-204 |
TWIN 6-72 INLET | TOC-205 |
MONOLITHIC MANHOLE (POURED IN PLACE) | TOC-206 |
DRAIN MANHOLE | TOC-207 |
STANDARD RIM & GRATING #10 | TOC-208 |
STANDARD RIM & GRATING #11 | TOC-209 |
SPECIAL #S-11 INLET | TOC-210 |
PIPE BEDDING FOR CONCRETE DRAINAGE PIPES | TOC-211 |
CONCRETE SWALE | TOC-212 |
CONCRETE CHANNEL LINING | TOC-214 |
CONCRETE CHANNEL LINING 0' - 7' | TOC-215 |
CONCRETE CHANNEL LINING 7' - 12' | TOC-216 |
GRAVITY RETAINING WALL (BELOW SIDEWALK) | TOC-219 |
GRAVITY RETAINING WALL (ABOVE SIDEWALK) | TOC-220 |
WATER TABLE | TOC-221 |
TYPE "B" HEADWALL | TOC-222 |
TYPE "E" HEADWALL | TOC-223 |
TYPE "D" HEADWALL | TOC-224 |
SPECIAL 3'x 3' INLET | TOC-225 |
6-72 INLET CONVERSION TO TWIN S-11 DRIVEWAY INLET | TOC-226 |
TYPICAL CURB CUT FOR DRAIN PIPE | TOC-227 |
SIDEWALK DRAIN DETAIL | TOC-228 |
SEWER MANHOLE RIM AND COVER | TOC-303 |
SEWER HOUSE SERVICE | TOC-304 |
JACK AND BORE | TOC-305 |
SANITARY SEWER PIPE BEDDING | TOC-306 |
AIR VACUUM RELEASE VALVE | TOC-310 |
IN-GROUND GREASE INTERCEPTOR | TOC-311 |
PRECAST SEWER MANHOLE - POURED BOTTOM | TOC-312 |
PRECAST SEWER MANHOLE | TOC-313 |
SANITARY MANHOLE-OUTSIDE DROP CONSTRUCTION | TOC-314 |
SANITARY MANHOLE-INSIDE DROP CONSTRUCTION | TOC-315 |
COMMERCIAL CLEAN-OUT DETAIL | TOC-316 |
TOC 400 - WATER | |
FIRE HYDRANT | TOC-401 |
WATER METER SETTER | TOC-402 |
WATER SERVICE PLAN VIEW | TOC-403 |
JACK AND BORE | TOC-404 |
2" MEDIAN IRRIGATION STUB DETAIL | TOC-405 |
THRUST BLOCK DETAILS | TOC-406 |
2" COMMERCIAL / DOMESTIC STUB DETAIL | TOC-407 |
TOC 500 - STREETS | |
CURB ELEVATION | TOC-501 |
6-30 CURB AND GUTTER | TOC-502 |
6-30 TO 9-30 CURB TRANSITION | TOC-503 |
6-18 MEDIAN CURB | TOC-504 |
6-18 VERTICAL CURB | TOC-506 |
VALLEY CURB AND GUTTER | TOC-507 |
6-24 CURB AND GUTTER | TOC-508 |
TOP SET CURB | TOC-509 |
CURB RAMP | TOC-510 |
PERPENDICULAR CURB RAMP | TOC-511 |
SIDEWALK LANDING | TOC-512 |
ASPHALT PAVEMENT SECTION | TOC-513 |
RESIDENTIAL SIDEWALK TYPICAL SECTION | TOC-514 |
COMMERCIAL SIDEWALK TYPICAL SECTION | TOC-515 |
SCORE MARK DETAIL FOR CURB AND SIDEWALK | TOC-516 |
CURB, GUTTER, AND SIDEWALK REPAIR NOTES | TOC-517 |
CURB, GUTTER, AND SIDEWALK REPAIR METHODS | TOC-518 |
TYPE "A" RESIDENTIAL DRIVEWAY APPROACH | TOC-519 |
TYPE "B" COMMERCIAL DRIVEWAY APPROACH | TOC-520 |
TYPE "E" DRIVEWAY APPROACH (10' R.O.W.) | TOC-521 |
TYPE "D" RESIDENTIAL DRIVEWAY APPROACH CASE 1 | TOC-522 |
TYPE "D" RESIDENTIAL DRIVEWAY APPROACH CASE 2 | TOC-523 |
LOWERED STANDARD CONCRETE DRIVEWAYS | TOC-524 |
STANDARD 1/4" SLOPE DETAIL | TOC-525 |
STREET CUT REPAIR DETAIL | TOC-526 |
GROUND MOUNTED STREET SIGN | |
MORTARED BRICK PAVING DETAIL | TOC-542 |
RESIDENTIAL DRIVEWAY ENTRANCE WITH CULVERT DETAILS |
TOC - 546 |
TREE PROTECTION | TOC-601 |
CONSTRUCTION ENTRANCE/EXIT | TOC-602 |
INLET SEDIMENT BARRIER | TOC-603 |
6-72 INLET SEDIMENT BARRIER | TOC-604 |
CHECK DAM DETAIL | TOC-605 |
DIVERSION BERM AND DIVERSION CHANNEL DETAIL | TOC-606 |
OUTLET PROTECTION DETAIL | TOC-607 |
SILT FENCE DETAIL | TOC-608 |
INLET PROTECTION DETAIL | TOC-609 |
TUBE OR WATTLE DETAIL | TOC-610 |
All of the above files are in portable document format (PDF) unless noted otherwise. |
Collierville, TN
Home Menu
CLOSE